for age 55 life insurance call: (910) 328-0447
request a quote
Guaranteed Universal Life (GUL, ULSG) is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age. Please see here for an overview of options and recommendations for people in their 50’s.
Female – Super Preferred – Age 55
Face Amount |
10 Year Term |
15 Year Term |
20 year Term |
30 Year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $17.51 | $19.60 | $24.03 | $48.98 | $86.10 | $110.40 |
$250,000 | $27.87 | $32.52 | $44.54 | $90.55 | $177.39 | $229.25 |
$500,000 | $49.52 | $58.71 | $82.73 | $173.85 | $327.10 | $452.00 |
$1,000,000 | $89.56 | $108.97 | $157.08 | $329.66 | $600.92 | $886.00 |
Female – Standard Non-Tobacco – 55 years old
Face Amount |
10 Year Term |
15 Year Term |
20 year Term |
30 Year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $26.67 | $33.15 | $39.81 | $77.84 | $101.40 | $122.80 |
$250,000 | $53.99 | $57.85 | $77.00 | $150.68 | $211.88 | $259.00 |
$500,000 | $100.23 | $108.72 | $114.34 | $295.15 | $414.00 | $498.00 |
$1,000,000 | $179.89 | $208.18 | $283.71 | $566.49 | $731.89 | $945.00 |
Male – Super Preferred – Age 55
Face Amount |
10 Year Term |
15 Year Term |
20 year Term |
30 Year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $20.38 | $24.70 | $33.50 | $66.88 | $92.80 | $119.70 |
$250,000 | $36.74 | $45.40 | $59.46 | $117.77 | $207.85 | $256.00 |
$500,000 | $64.61 | $81.31 | $107.46 | $229.16 | $388.70 | $497.50 |
$1,000,000 | $118.96 | $153.06 | $204.36 | $449.16 | $772.34 | $952.00 |
Male – Standard Non-Tobacco – 55 years old
Face Amount |
10 Year Term |
15 Year Term |
20 year Term |
30 Year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $33.73 | $43.40 | $54.71 | $83.22 | $117.90 | $138.40 |
$250,000 | $65.85 | $82.78 | $112.04 | $188.69 | $265.75 | $316.00 |
$500,000 | $124.12 | $187.69 | $217.44 | $371.66 | $515.60 | $613.50 |
$1,000,000 | $237.60 | $302.31 | $418.81 | $723.11 | $985.00 | $1,172.00 |
Closer to being 56 years old? If over 56 and a half, see age 56 quotes, since most carriers set rates by nearest age. Backdating a policy up to six month to save previous age is generally permitted.
Note: Age 55 is the age limit for 30 year term with most carriers
Please contact me for a free confidential quote. Many more options available.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
updated: 10/05/2023 – non tobacco rates; rates subject to change; quote accuracy or completeness not guaranteed