for age 56 life insurance call: (910) 328-0447
request a quote
Guaranteed Universal Life, GUL, is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age, up to a lifetime guarantee age 121 or to maturity. Please see here for an overview of options and recommendations for people in their 50’s.
Female – age 56 preferred best
Face Amount |
10 year Term |
15 year Term |
20 year Term |
30 year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $18.91 | $20.76 | $25.96 | $58.00 | $90.80 | $116.30 |
$250,000 | $29.93 | $35.35 | $49.29 | $108.94 | $185.05 | $241.75 |
$500,000 | $52.92 | $64.14 | $91.94 | $203.49 | $341.91 | $474.50 |
$1,000,000 | $96.17 | $119.75 | $174.96 | $384.93 | $629.19 | $923.00 |
Female – Age 56 Standard Non-Tobacco
Face Amount |
10 year Term |
15 year Term |
20 year Term |
30 year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $28.70 | $35.26 | $42.94 | $80.75 | $106.20 | $129.10 |
$250,000 | $57.60 | $67.02 | $84.71 | $170.85 | $224.50 | $273.25 |
$500,000 | $107.52 | $118.39 | $162.74 | $332.35 | $433.50 | $527.50 |
$1,000,000 | $194.92 | $227.38 | $310.28 | $650.25 | $827.00 | $1,00.00 |
Male – 56 years old , Preferred Best
Face Amount |
10 year Term |
15 year Term |
20 year Term |
30 year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $21.63 | $28.59 | $36.47 | $72.45 | $97.80 | $125.70 |
$250,000 | $29.86 | $49.51 | $66.22 | $148.68 | $218.27 | $269.75 |
$500,000 | $70.96 | $89.41 | $119.56 | $269.36 | $409.16 | $542.50 |
$1,000,000 | $131.26 | $168.86 | $226.96 | $530.34 | $760.41 | $1,003.00 |
Male – 56 years old – Standard Non-Tobacco
Face Amount |
10 year Term |
15 year Term |
20 year Term |
30 year Term |
Age 90 Guaranteed UL |
Age 121 Guaranteed UL |
$100,000 | $36.96 | $47.24 | $59.59 | $100.94 | $122.50 | $144.70 |
$250,000 | $76.65 | $90.15 | $121.98 | $214.34 | $278.25 | $333.50 |
$500,000 | $133.81 | $171.65 | $237.29 | $413.46 | $541.00 | $648.00 |
$1,000,000 | $261.17 | $328.56 | $458.83 | $803.19 | $1,034.00 | $1,239.00 |
Closer to being 57 years old? If over 56 and a half, see age 57 quotes, since most carriers set rates by nearest age. Backdating a policy up to six month to save previous age is generally permitted.
Please contact me for a free, confidential quote. Many more options available.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
Lower premiums available on Guaranteed UL plans with the no lapse guarantee to age 90, age 95, 100, 105, 110 or whatever age designated. Catch up premium options available with some plans. Contact me for details.
last updated: 4/27/2023, non tobacco rates; rates subject to change; quote accuracy or completeness not guaranteed