for age 58 life insurance call: (910) 328-0447
request a quote
For permanent life insurance at age 58 Guaranteed Universal Life is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age. Please see here for an overview of options and recommendations for people in their 50’s. For 10 year term, 15 year term and to some extent 20 year term (see quotes below), the most important consideration after lowest premium is conversion to permanent options. Life insurance consumer guide provided by the National Association of Insurance Commissioners (NAIC)
Female – 58 years old
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $56.95 (standard) | $58.95 | Age 121 | Pacific Life at preferred best; American National at standard |
$50,000 | $83.00 | $85.45 | (approximate) at preferred best; Protective at standard | |
$100,000 | $114.54 | $137.72 | Penn Mutual | |
$250,000 | $269.25 | $304.00 | Protective | |
$500,000 | $524.00 | $591.50 | Protective | |
$1,000,000 | $1,006.00 | $1,139.00 | Protective | |
$2,000,000 | $2,012.00 | $2,278.00 | Protective | |
$5,000,000 | $5,030.00 | $5,695.00 | Protective |
Male – 58 years old
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $59.80 | $66.58 | Age 121 | Pacific Life |
$50,000 | $94.00 | $95.15 | (approximate) at preferred best; Protective at standard | |
$100,000 | $133.24 | $158.70 | Penn Mutual at preferred best; Protective at standard | |
$250,000 | $300.00 | $372.50 | Protective | |
$500,000 | $583.50 | $724.50 | Protective | |
$1,000,000 | $1,117.00 | $1,388.00 | Protective | |
$2,000,000 | $2,234.00 | $2,776.00 | Protective | |
$5,000,000 | $5,585.00 | $6.940.00 | Protective |
Female – Preferred Best – age 58
Face Amount |
10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $21.39 | $24.00 | $30.56 | $100.60 |
$250,000 | $34.46 | $42.12 | $60.26 | $201.56 |
$500,000 | $61.59 | $77.29 | $113.40 | $373.54 |
$1,000,000 | $114.86 | $143.05 | $215.44 | $690.06 |
Female – Standard Non-Tobacco – Age 58
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $32.34 | $40.76 | $51.65 | $116.30 |
$250,000 | $60.62 | $82.82 | $103.52 | $242.34 |
$500,000 | $110.07 | $142.26 | $200.79 | $457.11 |
$1,000,000 | $209.66 | $274.66 | $375.76 | $851.21 |
Male – Preferred Best – age 58
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $25.57 | $31.61 | $45.01 | $108.60 |
$250,000 | $48.52 | $61.36 | $85.54 | $240.99 |
$500,000 | $85.86 | $108.76 | $148.16 | $453.68 |
$1,000,000 | $160.86 | $207.56 | $284.66 | $814.13 |
Male – Standard Non-Tobacco – age 58
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $42.94 | $56.90 | $72.70 | $132.40 |
$250,000 | $89.20 | $108.28 | $148.84 | $297.07 |
$500,000 | $159.43 | $207.87 | $291.05 | $566.77 |
$1,000,000 | $303.18 | $399.76 | $566.45 | $1,064.37 |
Closer to being 59 years old? If over 58 and a half, see age 59 quotes, since most carriers set rates by nearest age. Backdating a policy up to six month to save previous age is generally permitted.
Forever 58 notable people who died at age 58
Please contact me for a free confidential quote. Many more options available.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
Lower premiums available on Guaranteed UL plans with the no lapse guarantee to age 90, age 95, age 100, age 105, age 110 or whatever age designated. Catch up premium options available with some plans. Contact me for details.
Carriers and Products quoted:
Penn Mutual Life Insurance Company: “Guaranteed Protection UL”
Pacific Life Insurance Company: “PL Promise Guaranteed UL”
American National Insurance Company: “American National Signature GUL”
Protective Life Insurance Company: “Protective Lifetime Assurance UL”
contact me for (approximate) $50,000 quote for carrier name and exact premium
updated: 10/16/2023 – non tobacco rates; quote accuracy or completeness not guaranteed; rates subject to change