for age 59 life insurance call: (910) 328-0447
request a quote
For permanent life insurance at age 59 Guaranteed Universal Life is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age. Go here for a full range of product and carrier recommendations for individuals in their 50’s.
Female – 59 years old
Face Amount |
Monthly at Preferred Best . |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $57.50 (standard) | $57.50 | Age 121 | American National |
$50,000 | $87.00 | $104.72 | (approximate) at preferred best; Protective at standard | |
$100,000 | $120.71 | $145.05 | Penn Mutual | |
$250,000 | $284.00 | $320.50 | Protective | |
$500,000 | $551.00 | $626.50 | Protective | |
$1,000,000 | $1,051.00 | $1,210.00 | Protective | |
$2,000,000 | $2,102.00 | $2,420.00 | Protective | |
$5,000,000 | $5,255.00 | $6,050.00 | Protective |
Male – 59 years old
Face Amount |
Monthly at preferred best . |
Monthly at standard | Guarantee Period |
Top Carrier |
$25,000 | 62.94 | 72.16 | Age 121 | Pacific Life at preferred best; American National at standard |
$50,000 | $97.34 | $99.65 | Pacific Life at preferred best; Protective at standard | |
$100,000 | $140.98 | $166.10 | Penn Mutual at preferred best; Protective at standard | |
$250,000 | $316.25 | $394.00 | Protective | |
$500,000 | $615.50 | $766.50 | Protective | |
$1,000,000 | $1,179.00 | $1,468.00 | Protective | |
$2,000,000 | $2,358.00 | $2,936.00 | Protective | |
$5,000,000 | $5,895.00 | $7,340.00 | Protective |
Female – Preferred Best – age 59
Face Amount |
10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $22.80 | $26.15 | $33.58 | $101.02 |
$250,000 | $37.13 | $45.74 | $66.62 | $212.82 |
$500,000 | $67.03 | $84.52 | $126.06 | $401.75 |
$1,000,000 | $124.86 | $156.82 | $241.56 | $747.79 |
Female – Standard Non-Tobacco – Age 59
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $34.46 | $44.63 | $57.64 | $121.50 |
$250,000 | $65.66 | $91.45 | $117.31 | $255.00 |
$500,000 | $119.26 | $158.95 | $228.34 | $498.00 |
$1,000,000 | $229.85 | $308.81 | $422.31 | $962.00 |
Male – Preferred Best – age 59
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $27.50 | $34.52 | $48.69 | $110.58 |
$250,000 | $53.06 | $67.46 | $93.45 | $236.67 |
$500,000 | $94.66 | $120.26 | $165.91 | $449.56 |
$1,000,000 | $178.66 | $230.96 | $315.36 | $840.18 |
Male – Standard Non-Tobacco – age 59
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $46.77 | $62.80 | $80.35 | $137.50 |
$250,000 | $97.43 | $118.78 | $164.44 | $320.00 |
$500,000 | $174.71 | $228.83 | $322.21 | $622.50 |
$1,000,000 | $330.91 | $440.95 | $629.18 | $1,193.00 |
Closer to being 60 years old? If over 59 and a half, see age 60 quotes, since most carriers set rates by nearest age. Backdating a policy up to six month to save previous age is generally permitted.
Please contact me for a free confidential quote.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
Lower premiums available on Guaranteed UL plans with the no lapse guarantee to age 90, age 95, age 100, age 105, age 110 or whatever age designated. Catch up premium options available with some plans. Protective Life “Custom Choice UL” and Symetra “Symetra UL-G” very competitive at age 90, age 95 and age 100. Contact me for details. To identify the carrier for quotes listed as approximate, please contact me.
Consumer overview life insurance National Association of Insurance Commissioners (NAIC)
Carriers and Products quoted:
Penn Mutual Life Insurance Company: “Guaranteed Protection UL”
Pacific Life Insurance Company: “PL Promise Guaranteed UL”
American National Insurance Company “American National Signature GUL”
Protective Life Insurance Company: “Protective Lifetime Assurance UL”
last revised: 3/20/2023 – non tobacco rates; rates subject to change; quote accuracy or completeness not guaranteed