for age 65 life insurance call me: (910) 328-0447
request a quote
Guaranteed Universal Life at age 65 is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age. See sample Guaranteed UL rates below. Click here for an overview of options and recommendations for people in their 60’s. Go here for Whole Life final expense quotes ages 60 to 69.
Female – age 65
Face Amount |
Monthly at Preferred Best |
Annual at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $71.58 | $78.65 | Age 120 | Pacific Life |
$50,000 | ($114.00) | $125.60 | (approximate) at preferred best; Protective at standard | |
$100,000 | $162.98 | $202.08 | Penn Mutual | |
$250,000 | $399.23 | $460.50 | Penn Mutual at preferred best; Protective at standard | |
$500,000 | $773.50 | $901.50 | Protective | |
$1,000,000 | $1,466.00 | $1,743.00 | Protective | |
$2,000,000 | $2,932.00 | $3,486.00 | Protective | |
$5,000,000 | $7,330.00 | $8,715.00 | Protective |
Male – age 65
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $76.79 | $86.55 | Age 120 | Pacific Life |
$50,000 | $132.78 | $139.20 | Pacific Life at preferred best; Protective at standard | |
$100,000 | $194.03 | $232.20 | Penn Mutual at preferred best; Protective at standard | |
$250,000 | $455.50 | $552.50 | Protective | |
$500,000 | $883.00 | $1,098.00 | Protective | |
$1,000,000 | $1,682.00 | $2,178.00 | Protective | |
$2,000,000 | $3,364.00 | $4,456.00 | Protective | |
$5,000,000 | $8,410.00 | $10,890.00 | Protective |
Closer to being 66 years old? If over 65 and a half, see age 66 quotes, since most carriers set rates by nearest age. Backdating policy up to six months to save previous age is generally permitted.
Please contact me for a free confidential quote. Many more options available.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
Carriers and Products quoted:
Penn Mutual Life Insurance Company: “Penn Mutual Guaranteed Protection UL”
Pacific Life Insurance Company: “PL Promise Guaranteed UL”
Protective Life Insurance Company: “Protective Lifetime Assurance UL 121”
For the $50,000 approximate quote, please contact me for the exact figure.
last revised: 4/26/2023 – non tobacco rates; rates subject to change, quote accuracy or completeness not guaranteed