call me: (910) 328-0447
or request a quote
For a 69 year old male or female the best type of life insurance is Guaranteed Universal Life. It is much less expensive than Whole Life and locks in coverage at a fixed rate to a designated age up to age 121. Click here for a full range of product and carrier recommendations for individuals in their 60’s. See here for Whole Life final expense quotes for ages 60 to 69. See below for 10, 15 and 20 year term quotes.
Female – 69 year old
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $84.39 | $93.07 | Age 121 | Pacific Life |
$50,000 | $143.00 | $163.85 | (approximate) at preferred best; Protective at standard | |
$100,000 | $209.76 | $258.89 | Penn Mutual | |
$250,000 | $515.99 | $635.75 | Penn Mutual at preferred best; Protective at standard | |
$500,000 | $1,014.36 | $1,246.00 | Penn Mutual at preferred best; Protective at standard | |
$1,000,000 | $1,974.00 | $2,416.00 | Protective | |
$2,000,000 | $3,948.00 | $4,832.00 | Protective | |
$5,000,000 | $9,870.00 | $12,080.00 | Protective |
Male – 69 year old
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $92.10 | $103.93 | Age 121 | Pacific Life |
$50,000 | $163.52 | $187.19 | Pacific Life | |
$100,000 | $251.99 | $317.30 | Penn Mutual at preferred best; Protective Life at standard | |
$250,000 | $574.75 | $750.09 | Protective at preferred best; Pacific Life at standard | |
$500,000 | $1,137.50 | $1,467.69 | Protective at preferred best; Pacific Life at standard | |
$1,000,000 | $2,345.00 | $2,831.47 | Protective at preferred best; Pacific Life at standard | |
$2,000,000 | $4,690.00 | $5,643.41 | Protective at preferred best; Pacific Life at standard | |
$5,000,000 | $11,725.00 | $14,079.24 | Protective at preferred best; Pacific Life at standard |
Term life insurance and age 90 fixed premium Guaranteed Guaranteed UL sample quotes:
Female – Preferred Best – Age 69 – monthly
Face Amount |
10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $49.84 | $66.25 | $145.62 | $164.91 |
$250,000 | $102.08 | $140.99 | $291.34 | $351.87 |
$500,000 | $176.27 | $257.70 | $573.27 | $675.11 |
$1,000,000 | $316.85 | $479.75 | $962.08 | $1,264.00 |
Female – Standard Non-Tobacco – 69 year old – monthly
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $87.39 | $122.87 | $215.82 | $200.17 |
$250,000 | $193.80 | $259.51 | $435.25 | $421.86 |
$500,000 | $329.05 | $481.32 | $796.95 | $815.20 |
$1,000,000 | $612.71 | $910.56 | $1,576.40 | $1,529.61 |
Male – Preferred Best – Age 69 – monthly
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $78.32 | $109.49 | $175.68 | $189.60 |
$250,000 | $150.26 | $202.49 | $360.78 | $433.75 |
$500,000 | $265.71 | $381.86 | $689.41 | $845.77 |
$1,000,000 | $502.76 | $733.26 | $1,323.71 | $1,586.74 |
Male – Standard Non-Tobacco – 69 year old – monthly
Amount | 10 year Term |
15 year Term |
20 year Term |
Age 90 Guaranteed UL |
$100,000 | $133.67 | $183.59 | $267.68 | $250.27 |
$250,000 | $277.72 | $397.46 | $563.29 | $545.58 |
$500,000 | $554.27 | $788.65 | $1,126.58 | $1,055.56 |
$1,000,000 | $1,035.31 | $1,476.57 | $2,221.91 | $1,975.31 |
Closer to being 70 years old? If over 69 and a half, see age 70 quotes, since most carriers set rates by nearest age. Backdating a life insurance policy up to six months to save previous age is generally permitted.
Please contact me for your free confidential quote. Many more options and rate classes available.
Licensed agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
Life insurance guide by the Oregon Division of Financial Regulation. It’s a good overview but does not explain the Guaranteed Universal Life which has no-lapse guarantee (NLG) also called a Universal Life Secondary guarantee (ULSG) offering lifetime protection.
Lower premiums available on Guaranteed UL plans with the no lapse guarantee to age 90, age 95, age 100, age 105, age 110 or whatever age designated. Catch up premium options available with some plans. Guaranteed UL is also known as Universal Life with Secondary Guarantees (ULSG). Contact me for details.
Companies & Products quoted:
Protective Life: “Protective Lifetime Assurance UL”
Penn Mutual Insurance Company: “Penn Mutual Guaranteed Protection UL”
Pacific Life: “Pacific Life PL Promise GUL”
approximate quote please contact me
last updated: 9/28/2023 – non tobacco quotes; rates subject to change; quote accuracy or completeness not guaranteed