for age 73 life insurance call: (910) 328-0447
request a quote
For a 73 year old male or female Guaranteed Universal Life, which has a fixed premium and lifetime coverage, costs less than Whole Life insurance while still having a lifetime death benefit guarantee. Go here for a full range of product and carrier recommendations for individuals in their 70’s. Go here for whole life insurance, burial insurance quotes age 73. Do not get term life insurance for most situations. It’s just cheaper and the insured is likely to outlive the coverage; it’s a rip-off . Get permanent coverage instead. Guaranteed No-Lapse Universal Life is also called Universal Life with a secondary guarantee (ULSG).
Consumer Overview life insurance: National Association of Insurance Commissioners (NAIC)
Female – Age 73
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $101.14 | $111.75 | Age 121 | Pacific Life |
$50,000 | $181.78 | $203.00 | Pacific Life | |
$100,000 | $280.62 | $339.21 | Penn Mutual | |
$250,000 | $693.82 | $823.45 | Penn Mutual at preferred best; Pacific Life at standard | |
$500,000 | $1,361.50 | $1,616.73 | Protective at preferred best; Pacific Life at standard | |
$1,000,000 | $2,604.00 | $3,143.02 | Protective at preferred best; Pacific Life at standard | |
$2,000,000 | $5,208.00 | $6,266.52 | Protective at preferred best; Pacific Life at standard | |
$5,000,000 | $13,019.99 | $15,637.02 | Protective at preferred best; Pacific Life at standard |
Male – Age 73
Face Amount |
Monthly at Preferred Best |
Monthly at Standard |
Guarantee Period |
Top Carrier |
$25,000 | $111.71 | $126.70 | Age 121 | Pacific Life |
$50,000 | $202.92 | $232.90 | Pacific Life | |
$100,000 | $317.88 | $397.87 | Penn Mutual | |
$250,000 | $740.75 | $953.91 | Protective at preferred best; Pacific Life at standard | |
$500,000 | $1,474.50 | $1,875.25 | Protective at preferred best; Pacific Life at standard | |
$1,000,000 | $2,928.00 | $3,651.68 | Protective at preferred best; Pacific Life at standard | |
$2,000,000 | $5,850.00 | $7,283.85 | Protective at preferred best; Pacific Life at standard | |
$5,000,000 | $14,639.99 | $18,180.34 | Protective at preferred best; Pacific Life at standard |
Closer to being 74 years old? If over 73 and a half, see age 74 quotes, since most carriers set rates by nearest age. Backdating a policy up to six months to save previous age is generally permitted.
Please contact me for your free and confidential quote. Many more options available.
Licensed Agent: Sean Drummey
phone: (910) 328-0447
email: spdrummey@gmail.com
national producer #5534308
Carrier and product quoted:
Penn Mutual Life Insurance Company: “Penn Mutual Guaranteed Protection UL”
Pacific Life Insurance Company: “Pacific Life PL Promise GUL”
Protective Life Insurance Company: “Protective Lifetime Assurance UL”
updated 10/10/2023 – non tobacco rates; rates subject to change, quote accuracy or completeness not guaranteed